Rates
At First Data Independent Sales, we pride ourselves on providing high quality
service at the lowest possible price. Get started today by applying for an
First DataSM Global Gateway Merchant Account and we will waive all of the start-up
costs. We are so confident that you will be satisfied with our service
that we are one of the few service providers in the industry that offers a
month-to-month agreement with no termination penalties.
Take a look at how we stack up against the competition:
| Service | Typical Rates | Our Rates |
| Application Fee | $95 – $250 | FREE* |
| Gateway Set-Up Fee | $49 – $150 | FREE* |
| American Express Set-Up Fee | $25 | FREE* |
| Virtual Terminal Software | $195 – $495 | FREE* |
| Customer Support Hours | 8AM-8PM Mon-Fri | 24/7/365 |
| Credit Restrictions | Very Strict | Most Approved |
| Discount Rate | 2.39% – 2.95% | 2.14% |
| Transaction Fee | $0.30 – $0.50 | $0.24 |
| Service Fee | $12.00 – $20.00 | $8.95 |
| FDIS Global Gateway Fee | $20.00 – $45.00 | $15.95 |
| Global Gateway Transaction Fee | $0.10 – $0.20 | $0.05 |
| Platinum Provider Support Services | Does not exist | $FREE |
Apply Online Today! or call 800-803-2383 to speak with an account manager.
